<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Post Carbon Toronto &#187; Items of Interest</title>
	<atom:link href="http://www.postcarbontoronto.org/category/items-of-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postcarbontoronto.org</link>
	<description></description>
	<lastBuildDate>Wed, 17 Aug 2011 13:27:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ernst and Young say fixed price FIT is attractive</title>
		<link>http://www.postcarbontoronto.org/2011/08/17/ernst-and-young-say-fixed-price-fit-is-attractive/</link>
		<comments>http://www.postcarbontoronto.org/2011/08/17/ernst-and-young-say-fixed-price-fit-is-attractive/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:27:22 +0000</pubDate>
		<dc:creator>David Elfstrom</dc:creator>
				<category><![CDATA[Items of Interest]]></category>

		<guid isPermaLink="false">http://www.postcarbontoronto.org/?p=323</guid>
		<description><![CDATA[<p style="text-align: justify;">Financial consultants Ernst &#38; Young say that fix-price feed-in tariffs for renewable energy are attractive, and that they are better than premium-based FITs.</p>
<p>Read more at http://www.wind-works.org/FeedLaws/Great%20Britain/ErnstYoungFindFixed%20Feed-inTariffsAttractive.html</p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Financial consultants Ernst &amp; Young say that fix-price feed-in tariffs for renewable energy are attractive, and that they are better than premium-based FITs.</p>
<p>Read more at <a href="http://www.wind-works.org/FeedLaws/Great%20Britain/ErnstYoungFindFixed%20Feed-inTariffsAttractive.html">http://www.wind-works.org/FeedLaws/Great%20Britain/ErnstYoungFindFixed%20Feed-inTariffsAttractive.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcarbontoronto.org/2011/08/17/ernst-and-young-say-fixed-price-fit-is-attractive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations from Home is Where the Heat is</title>
		<link>http://www.postcarbontoronto.org/2011/06/03/presentations-from-home-is-where-the-heat-is/</link>
		<comments>http://www.postcarbontoronto.org/2011/06/03/presentations-from-home-is-where-the-heat-is/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 21:39:58 +0000</pubDate>
		<dc:creator>David Elfstrom</dc:creator>
				<category><![CDATA[Items of Interest]]></category>

		<guid isPermaLink="false">http://www.postcarbontoronto.org/?p=306</guid>
		<description><![CDATA[<p>Presentations (PDF) from Home is Where the Heat is, a Post Carbon Toronto Meetup on 31 May 2011</p>

Jeff Berg &#8211; Oil and Gas Outlook
Ryan Dyment &#8211; Zeitgeist &#8211; Introduction to a resource-based economic model for the future
Greg Allen &#8211; Keeping House
David Elfstrom &#8211; Careers and a Deep Energy Retrofit
Peter Shepherd &#8211; Thermal Retrofit &#8211; many [...]]]></description>
			<content:encoded><![CDATA[<p>Presentations (PDF) from <a href="http://www.meetup.com/PostCarbonTorontoMeetup/events/19117881/">Home is Where the Heat is</a>, a Post Carbon Toronto Meetup on 31 May 2011</p>
<ul>
<li><a href="http://www.postcarbontoronto.org/wordpress/wp-content/uploads/2011-05-31-JeffBerg-OilGasOutlook.pdf">Jeff Berg &#8211; Oil and Gas Outlook</a></li>
<li><a href='http://www.postcarbontoronto.org/wordpress/wp-content/uploads/2011-05-31-RyanDyment-Zeitgeist.pdf'>Ryan Dyment &#8211; Zeitgeist &#8211; Introduction to a resource-based economic model for the future</a></li>
<li><a href="http://www.postcarbontoronto.org/wordpress/wp-content/uploads/2011-05-31-GregAllen-KeepingHouse.pdf">Greg Allen &#8211; Keeping House</a></li>
<li><a href="http://www.postcarbontoronto.org/wordpress/wp-content/uploads/2011-05-31-DavidElfstrom-CareersAndDeepEnergyRetrofit.pdf">David Elfstrom &#8211; Careers and a Deep Energy Retrofit</a></li>
<li><a href="http://www.postcarbontoronto.org/wordpress/wp-content/uploads/2011-05-31-PeterShepherd-ThermalRetrofit.pdf">Peter Shepherd &#8211; Thermal Retrofit</a> &#8211; many useful links!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.postcarbontoronto.org/2011/06/03/presentations-from-home-is-where-the-heat-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of GTA Transit</title>
		<link>http://www.postcarbontoronto.org/2011/01/16/the-future-of-gta-transit/</link>
		<comments>http://www.postcarbontoronto.org/2011/01/16/the-future-of-gta-transit/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 18:58:41 +0000</pubDate>
		<dc:creator>David Elfstrom</dc:creator>
				<category><![CDATA[Items of Interest]]></category>

		<guid isPermaLink="false">http://www.postcarbontoronto.org/?p=298</guid>
		<description><![CDATA[<p>Wednesday January 26 2011 Post Carbon Toronto Meetup</p>
<p>View the Event Poster (pdf)</p>
<p>RSVP at  http://www.meetup.com/PostCarbonTorontoMeetup/calendar/15784268/</p>
<p>Mayor Ford has some strong ideas about transit&#8230; but whether or not they are practical, economical or even achievable remains to be seen. Maps comparing Transit City plan with the Ford plan is illustrated below.</p>
<p>Steve Munro, the individual credited with saving the [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday January 26 2011 Post Carbon Toronto Meetup</p>
<p>View the <a href="http://www.postcarbontoronto.org/wordpress/wp-content/uploads/STEVE_MUNRO_PCT_110111b_OL_Letter.pdf">Event Poster</a> (pdf)</p>
<p>RSVP at  <a href="http://www.meetup.com/PostCarbonTorontoMeetup/calendar/15784268/">http://www.meetup.com/PostCarbonTorontoMeetup/calendar/15784268/</a></p>
<p>Mayor Ford has some strong ideas about transit&#8230; but whether or not they are practical, economical or even achievable remains to be seen. Maps comparing Transit City plan with the Ford plan is illustrated below.</p>
<p>Steve Munro, the individual credited with saving the streetcars which give Toronto its distinct look, (see his blog at <a href="http://stevemunro.ca/">http://stevemunro.ca/</a> ) will address Post Carbon Toronto on his thoughts on the way ahead for transit in the GTA.</p>
<p>It promises to be a great meeting!</p>
<p>Where:<br />
Bahen Centre, 40 St. George St., Room 1190<br />
Building joined to N. of UofT Bookstore,<br />
Enter: 40 ST. GEORGE just N. of College<br />
Toronto, ON M5S 2E4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcarbontoronto.org/2011/01/16/the-future-of-gta-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyd&#8217;s warns of &#8220;global oil supply crunch&#8221; &#8211; aka peak oil</title>
		<link>http://www.postcarbontoronto.org/2010/06/26/lloyds-warns-of-global-oil-supply-crunch-aka-peak-oil/</link>
		<comments>http://www.postcarbontoronto.org/2010/06/26/lloyds-warns-of-global-oil-supply-crunch-aka-peak-oil/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:05:20 +0000</pubDate>
		<dc:creator>Michael McNally</dc:creator>
				<category><![CDATA[Items of Interest]]></category>

		<guid isPermaLink="false">http://www.postcarbontoronto.org/?p=257</guid>
		<description><![CDATA[<p>Lloyd&#8217;s Bank, the UK insurance giant, has issued a white paper entitled &#8220;Sustainable Energy Security&#8221; which urges business leaders to adopt a “transition to a low carbon economy”.</p>
<p>The link below will take you to a review of the paper, as well as a link to the paper itself.</p>
<p>It is another heartening sign that concern about peak [...]]]></description>
			<content:encoded><![CDATA[<p>Lloyd&#8217;s Bank, the UK insurance giant, has issued a white paper entitled &#8220;Sustainable Energy Security&#8221; which urges business leaders to adopt a “transition to a low carbon economy”.</p>
<p>The link below will take you to a review of the paper, as well as a link to the paper itself.</p>
<p>It is another heartening sign that concern about peak oil (no matter what it is being called) is traveling from the periphery to the centre.</p>
<p><a href="http://www.onlineopinion.com.au/view.asp?article=10568&amp;page=1">http://www.onlineopinion.com.au/view.asp?article=10568&amp;page=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcarbontoronto.org/2010/06/26/lloyds-warns-of-global-oil-supply-crunch-aka-peak-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Other Worst Spill in the Gulf of Mexico</title>
		<link>http://www.postcarbontoronto.org/2010/05/30/the-other-worst-spill-in-the-gulf-of-mexico/</link>
		<comments>http://www.postcarbontoronto.org/2010/05/30/the-other-worst-spill-in-the-gulf-of-mexico/#comments</comments>
		<pubDate>Mon, 31 May 2010 02:10:59 +0000</pubDate>
		<dc:creator>Michael McNally</dc:creator>
				<category><![CDATA[Items of Interest]]></category>

		<guid isPermaLink="false">http://www.postcarbontoronto.org/?p=231</guid>
		<description><![CDATA[<p>In 1979, a deepwater oil well blew out in the Bay of Campeche.  The link below gives a quick summary of the almost 10 month spill.  In addition, there are many interesting links that investigate different aspects of the spill, including the damage that was done and the different tactics that were used to stop [...]]]></description>
			<content:encoded><![CDATA[<p>In 1979, a deepwater oil well blew out in the Bay of Campeche.  The link below gives a quick summary of the almost 10 month spill.  In addition, there are many interesting links that investigate different aspects of the spill, including the damage that was done and the different tactics that were used to stop the flow and clean up the damage.</p>
<p><a href="http://www.incidentnews.gov/incident/6250">http://www.incidentnews.gov/incident/6250</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcarbontoronto.org/2010/05/30/the-other-worst-spill-in-the-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Military warns of peak oil</title>
		<link>http://www.postcarbontoronto.org/2010/05/03/us-military-warns-of-peak-oil/</link>
		<comments>http://www.postcarbontoronto.org/2010/05/03/us-military-warns-of-peak-oil/#comments</comments>
		<pubDate>Tue, 04 May 2010 03:06:18 +0000</pubDate>
		<dc:creator>Michael McNally</dc:creator>
				<category><![CDATA[Items of Interest]]></category>

		<guid isPermaLink="false">http://www.postcarbontoronto.org/?p=224</guid>
		<description><![CDATA[<p>A Guardian article about a US Joint Forces Command report on a oil shortages by 2015.</p>
<p>It will be harder to write-off peak oil concerns as left-wing hysteria now that the US Military are weighing in.</p>
<p>http://www.guardian.co.uk/business/2010/apr/11/peak-oil-production-supply</p>
]]></description>
			<content:encoded><![CDATA[<p>A Guardian article about a US Joint Forces Command report on a oil shortages by 2015.</p>
<p>It will be harder to write-off peak oil concerns as left-wing hysteria now that the US Military are weighing in.</p>
<p><a href="http://www.guardian.co.uk/business/2010/apr/11/peak-oil-production-supply">http://www.guardian.co.uk/business/2010/apr/11/peak-oil-production-supply</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcarbontoronto.org/2010/05/03/us-military-warns-of-peak-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Larry Hughes&#8217; study on Eastern Canadian crude oil supply</title>
		<link>http://www.postcarbontoronto.org/2010/04/18/review-of-larry-hughes-study-on-eastern-canadian-crude-oil-supply/</link>
		<comments>http://www.postcarbontoronto.org/2010/04/18/review-of-larry-hughes-study-on-eastern-canadian-crude-oil-supply/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 14:50:45 +0000</pubDate>
		<dc:creator>Michael McNally</dc:creator>
				<category><![CDATA[Items of Interest]]></category>

		<guid isPermaLink="false">http://www.postcarbontoronto.org/?p=198</guid>
		<description><![CDATA[<p>Rick Munroe of the National Farmers Union has written a review of Larry Hughes&#8217; study on crude oil supply in Eastern Canada.  In addition to the review, Rick has provided links to this and other studies by Dr. Hughes.</p>
<p>http://www.energybulletin.net/node/51695</p>
]]></description>
			<content:encoded><![CDATA[<p>Rick Munroe of the National Farmers Union has written a review of Larry Hughes&#8217; study on crude oil supply in Eastern Canada.  In addition to the review, Rick has provided links to this and other studies by Dr. Hughes.</p>
<p><a href="http://www.energybulletin.net/node/51695">http://www.energybulletin.net/node/51695</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcarbontoronto.org/2010/04/18/review-of-larry-hughes-study-on-eastern-canadian-crude-oil-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Heinberg&#8217;s National Post essay</title>
		<link>http://www.postcarbontoronto.org/2010/04/18/richard-heinbergs-national-post-essay/</link>
		<comments>http://www.postcarbontoronto.org/2010/04/18/richard-heinbergs-national-post-essay/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 14:25:21 +0000</pubDate>
		<dc:creator>Michael McNally</dc:creator>
				<category><![CDATA[Items of Interest]]></category>

		<guid isPermaLink="false">http://www.postcarbontoronto.org/?p=191</guid>
		<description><![CDATA[<p>On March 19th, 2010, the National Post ran an essay by Richard Heinberg in advance of his speaking engagement in Toronto.  The essay can be read at the link below.</p>
<p>http://network.nationalpost.com/NP/blogs/fullcomment/archive/2010/03/19/richard-heinberg-it-s-time-to-deal-with-peak-oil.aspx</p>
]]></description>
			<content:encoded><![CDATA[<p>On March 19th, 2010, the National Post ran an essay by Richard Heinberg in advance of his speaking engagement in Toronto.  The essay can be read at the link below.</p>
<p><a href="http://network.nationalpost.com/NP/blogs/fullcomment/archive/2010/03/19/richard-heinberg-it-s-time-to-deal-with-peak-oil.aspx">http://network.nationalpost.com/NP/blogs/fullcomment/archive/2010/03/19/richard-heinberg-it-s-time-to-deal-with-peak-oil.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcarbontoronto.org/2010/04/18/richard-heinbergs-national-post-essay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuwati scientist predicts global peak oil in 2014</title>
		<link>http://www.postcarbontoronto.org/2010/04/18/kuwati-scientist-predicts-global-peak-oil-in-2014/</link>
		<comments>http://www.postcarbontoronto.org/2010/04/18/kuwati-scientist-predicts-global-peak-oil-in-2014/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 14:19:30 +0000</pubDate>
		<dc:creator>Michael McNally</dc:creator>
				<category><![CDATA[Items of Interest]]></category>

		<guid isPermaLink="false">http://www.postcarbontoronto.org/?p=188</guid>
		<description><![CDATA[<p>In October of 2009,  scientists from the College of Engineering and Petroleum at the Kuwait University and the Kuwait Oil Company published the study Forecasting World Crude Oil Production Using Multicyclic Hubbert Model in the ACS Energy &#38; Fuels journal.</p>
<p>Articles about the study can be found at the Livescience website</p>
<p>http://www.livescience.com/environment/oil-production-peak-100312.html</p>
<p>and at the Gas2.0 website.  They [...]]]></description>
			<content:encoded><![CDATA[<p>In October of 2009,  scientists from the College of Engineering and Petroleum at the Kuwait University and the Kuwait Oil Company published the study <em>Forecasting World Crude Oil Production Using Multicyclic Hubbert Model </em>in the ACS Energy &amp; Fuels journal.</p>
<p>Articles about the study can be found at the Livescience website</p>
<p><a href="http://www.livescience.com/environment/oil-production-peak-100312.html">http://www.livescience.com/environment/oil-production-peak-100312.html</a></p>
<p>and at the Gas2.0 website.  They present the entire study on page 2 of the article.</p>
<p><a href="http://gas2.org/2010/03/10/kuwaiti-scientists-say-peak-oil-will-arrive-in-2014/">http://gas2.org/2010/03/10/kuwaiti-scientists-say-peak-oil-will-arrive-in-2014/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcarbontoronto.org/2010/04/18/kuwati-scientist-predicts-global-peak-oil-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian natural gas decline over seven percent</title>
		<link>http://www.postcarbontoronto.org/2010/04/05/canadian-natural-gas-decline-over-seven-percent/</link>
		<comments>http://www.postcarbontoronto.org/2010/04/05/canadian-natural-gas-decline-over-seven-percent/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 01:08:02 +0000</pubDate>
		<dc:creator>David Elfstrom</dc:creator>
				<category><![CDATA[Items of Interest]]></category>

		<guid isPermaLink="false">http://www.postcarbontoronto.org/?p=169</guid>
		<description><![CDATA[<p>Data up to October 2009 shows an annual rate of decline of Canadian marketable natural gas production since 2006 is 7.5% per year based on a 12-month centered moving average, resulting in the lowest level of production since April 1995. The chart below was made by geologist David Hughes using Statistics Canada data.</p>
<p></p>
]]></description>
			<content:encoded><![CDATA[<p>Data up to October 2009 shows an annual rate of decline of Canadian marketable natural gas production since 2006 is 7.5% per year based on a 12-month centered moving average, resulting in the lowest level of production since April 1995. The chart below was made by geologist David Hughes using Statistics Canada data.</p>
<p><a href="http://www.postcarbontoronto.org/wordpress/wp-content/uploads/annual-canadian-marketable-natural-gas-decline-March-2010.gif"><img class="alignnone size-medium wp-image-170" title="Annual Canadian Marketable Natural Gas Decline, data up to October 2009" src="http://www.postcarbontoronto.org/wordpress/wp-content/uploads/annual-canadian-marketable-natural-gas-decline-March-2010-300x225.gif" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcarbontoronto.org/2010/04/05/canadian-natural-gas-decline-over-seven-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

